LMF340
OVERALL DIMENSIONS | ![]() | |||
DETECTION DISTANCE | ||||
F l u s h | DC 10- 30 VDC AC 90- 250 VAC | NPN | NO | |
NC | ||||
NO+NC | ||||
PNP | NO | |||
NC | ||||
NO+NC | ||||
two wire system | NO | |||
NC | ||||
SCR Control- lable silicon | NO | |||
NC | ||||
NO+NC | ||||
Relay output | ||||
DETECTION DISTANCE 20mm | ||||
F l u s h | DC 10- 30 VDC AC 90- 250 VAC | NPN | NO | LMF340-3020NA |
NC | LMF340-3020NB | |||
NO+NC | LMF340-3020NC | |||
PNP | NO | LMF340-3020PA | ||
NC | LMF340-3020PB | |||
NO+NC | LMF340-3020PC | |||
two wire system | NO | LMF340-3020LA | ||
NC | LMF340-3020LB | |||
SCR Control- lable silicon | NO | LMF340-2020A | ||
NC | LMF340-2020B | |||
NO+NC | LMF340-2020C | |||
Relay output | ||||
Controloutput | DC | 200mA | ||
SCR/ Relay | 300mA | |||
Output voltagc dropDC/AC | (NPN PNP)3V、:3.9V、AC 10V DC<3V、AC<10V | |||
Consumption current | (NPN PNP)DC 12V8mA、24V15mA、AC 10mADC<15mA、AC<10mA | |||
Standard detected object | 35X35X1(A3iron) | |||
Repeated precision | 0.05 | |||
DC/AC | 300Hz/10Hz | |||
Working environment temperature | -25℃~+70℃ | |||
Insulation resistance | 50MΩ | |||
Shell material | ||||
Protection grade | IP67 | |||
Altemative model at home and abroad |
OVERALL DIMENSIONS | ![]() | |||
DETECTION DISTANCE | ||||
F l u s h | DC 10- 30 VDC AC 90- 250 VAC | NPN | NO | |
NC | ||||
NO+NC | ||||
PNP | NO | |||
NC | ||||
NO+NC | ||||
two wire system | NO | |||
NC | ||||
SCR Control- lable silicon | NO | |||
NC | ||||
NO+NC | ||||
Relay output | ||||
DETECTION DISTANCE 20mm | ||||
F l u s h | DC 10- 30 VDC AC 90- 250 VAC | NPN | NO | LMF340-3020NA |
NC | LMF340-3020NB | |||
NO+NC | LMF340-3020NC | |||
PNP | NO | LMF340-3020PA | ||
NC | LMF340-3020PB | |||
NO+NC | LMF340-3020PC | |||
two wire system | NO | LMF340-3020LA | ||
NC | LMF340-3020LB | |||
SCR Control- lable silicon | NO | LMF340-2020A | ||
NC | LMF340-2020B | |||
NO+NC | LMF340-2020C | |||
Relay output | ||||
Controloutput | DC | 200mA | ||
SCR/ Relay | 300mA | |||
Output voltagc dropDC/AC | (NPN PNP)3V、:3.9V、AC 10V DC<3V、AC<10V | |||
Consumption current | (NPN PNP)DC 12V8mA、24V15mA、AC 10mADC<15mA、AC<10mA | |||
Standard detected object | 35X35X1(A3iron) | |||
Repeated precision | 0.05 | |||
DC/AC | 300Hz/10Hz | |||
Working environment temperature | -25℃~+70℃ | |||
Insulation resistance | 50MΩ | |||
Shell material | ||||
Protection grade | IP67 | |||
Altemative model at home and abroad |