Availability: | |
---|---|
LD2-B-D40L50 12*15
spring type flexible coupling.
Short length, light volume.
double group of stainless steel shrapnel admissible eccentricity, axial deviation angle and.
clockwise and anticlockwise rotation the same characteristic.
It ends with different aperture product standardization.
Technical Specifications
Project type | d1 Bore | d2 Bore | D | L | L1 | M | Rated torque | Maximum torque | The eccentric error | Shaft angle | The highest speed | Work |
LD2 | 4-12 | 26 | 35 | 3 | M2.5 | 8N.M | 15N.M | ±0.2mm | ≤2.5° | 12000 | Synchronous operation | |
5-12 | 34 | 45 | 5 | M3-4 | 10N.M | 18N.M | ±0.2mm | ≤2.5° | 12000 | |||
6-20 | 40 | 50 | 5.5 | M3-4 | 12N.M | 20N.M | ±0.2mm | ≤2.5° | 12000 | |||
6-20 | 45 | 50 | 5.5 | M3-4 | 14N.M | 22N.M | ±0.2mm | ≤2.5° | 12000 | |||
6-22 | 56 | 63 | 6.5 | M4-6 | 15N.M | 25N.M | ±0.2mm | ≤2.5° | 12000 | |||
10-25 | 68 | 74 | 7.5 | M4-6 | 15N.M | 30N.M | ±0.2mm | ≤2.5° | 12000 | |||
12-35 | 84 | 98 | 10.5 | M4-8 | 30N.M | 50N.M | ±0.2mm | ≤2.5° | 12000 |
Mechanical Dimensions(mm)
spring type flexible coupling.
Short length, light volume.
double group of stainless steel shrapnel admissible eccentricity, axial deviation angle and.
clockwise and anticlockwise rotation the same characteristic.
It ends with different aperture product standardization.
Technical Specifications
Project type | d1 Bore | d2 Bore | D | L | L1 | M | Rated torque | Maximum torque | The eccentric error | Shaft angle | The highest speed | Work |
LD2 | 4-12 | 26 | 35 | 3 | M2.5 | 8N.M | 15N.M | ±0.2mm | ≤2.5° | 12000 | Synchronous operation | |
5-12 | 34 | 45 | 5 | M3-4 | 10N.M | 18N.M | ±0.2mm | ≤2.5° | 12000 | |||
6-20 | 40 | 50 | 5.5 | M3-4 | 12N.M | 20N.M | ±0.2mm | ≤2.5° | 12000 | |||
6-20 | 45 | 50 | 5.5 | M3-4 | 14N.M | 22N.M | ±0.2mm | ≤2.5° | 12000 | |||
6-22 | 56 | 63 | 6.5 | M4-6 | 15N.M | 25N.M | ±0.2mm | ≤2.5° | 12000 | |||
10-25 | 68 | 74 | 7.5 | M4-6 | 15N.M | 30N.M | ±0.2mm | ≤2.5° | 12000 | |||
12-35 | 84 | 98 | 10.5 | M4-8 | 30N.M | 50N.M | ±0.2mm | ≤2.5° | 12000 |
Mechanical Dimensions(mm)