Availability: | |
---|---|
LMF43
Sensing range 0-40mm , angular column inductive proximity switch. China offer customized design!
LMF43 Inductive proximity switch | ||||
Detecting rang mm 0-40MM | part no. | |||
Non-flush | DC 6-36V | NPN | NO | LMF43-3040NA |
NC | LMF43-3040NB | |||
NO+NC | LMF43-3040NC | |||
PNP | NO | LMF43-3040PA | ||
NC | LMF43-3040PB | |||
NO+NC | LMF43-3040PC | |||
2 Wires | NO | |||
NC | ||||
AC 90-250V | SCR | NO | LMF43-2040A | |
NC | LMF43-2040B | |||
NO+NC | LFM43-2040C | |||
Relay output | LFM43-2040JC | |||
LMF43 Inductive proximity switch Characteristics | ||||
Output current | DC | 200mA | ||
SCR/relay | 300mA/2A | |||
Output voltage drop | DC≤1.5V /DC(Two wire system)≤5V/ AC≤7V | |||
Consumption current | DC≤1mA/ DC(Two wire system)≤13mA /AC≤2mA | |||
Standard detected object | 100×100×1(A3 iron) | |||
Repeated precision | 0.05 | |||
Response Frequency | 30Hz/10Hz | |||
Working environment temperature | -25℃ ~+75℃ | |||
Insulation resistance | 50MΩ | |||
Shell material | ASB Resin | |||
Protection grade | IEC Standard IP65 | |||
Alternative model |
Sensing range 0-40mm , angular column inductive proximity switch. China offer customized design!
LMF43 Inductive proximity switch | ||||
Detecting rang mm 0-40MM | part no. | |||
Non-flush | DC 6-36V | NPN | NO | LMF43-3040NA |
NC | LMF43-3040NB | |||
NO+NC | LMF43-3040NC | |||
PNP | NO | LMF43-3040PA | ||
NC | LMF43-3040PB | |||
NO+NC | LMF43-3040PC | |||
2 Wires | NO | |||
NC | ||||
AC 90-250V | SCR | NO | LMF43-2040A | |
NC | LMF43-2040B | |||
NO+NC | LFM43-2040C | |||
Relay output | LFM43-2040JC | |||
LMF43 Inductive proximity switch Characteristics | ||||
Output current | DC | 200mA | ||
SCR/relay | 300mA/2A | |||
Output voltage drop | DC≤1.5V /DC(Two wire system)≤5V/ AC≤7V | |||
Consumption current | DC≤1mA/ DC(Two wire system)≤13mA /AC≤2mA | |||
Standard detected object | 100×100×1(A3 iron) | |||
Repeated precision | 0.05 | |||
Response Frequency | 30Hz/10Hz | |||
Working environment temperature | -25℃ ~+75℃ | |||
Insulation resistance | 50MΩ | |||
Shell material | ASB Resin | |||
Protection grade | IEC Standard IP65 | |||
Alternative model |