RK01-2-2-4|RK01-2-3-4 M8 right angle sensor connector
| CONTACT VIEW |
|
||||||||
|
APPLICATION |
DC AC NO/NC |
NPN/PNP NO/NC |
DC AC NO/NC |
NPN/PNP NO/NC |
DC AC NO |
NPN/PNP NO/NC |
DC AC NO/NC |
||
| Connector | |||||||||
| Skin color | black | ||||||||
| Coupling nut material | Cuzn,nickel plated | ||||||||
| Over-current value [A] | 4.0 | ||||||||
| Rated voltage[V] | 250 | ||||||||
| Wire Length | 2m | ||||||||
| Cable jacket material | PVC | ||||||||
| output display [LED] |
bn,bu,bk 3x0.5 |
bn,bu 2x0.5 |
Black bn,bu 2X0.51 |
bn,bu,bk.wh 4x0.34 |
|||||
| power indicator | 1 | ||||||||
| common data | ━━ | ||||||||
| insulation resistance | ≥-109Ω | ||||||||
| envronment temperature scope[℃] | -25-+80 | ||||||||
| environment temperature scope[℃] | -25-+80 | ||||||||
| (DIN 40 050) protection level | lP67 | ||||||||
| Capacitance | 250VAC/300VDC,Gr.C | ||||||||








