Tecnical Parameter
| iffuse type | Detection distance | 1m | ||
| 10-30VDC | NPN | NO | G76-3A1NA | |
| NC | G76-3A1NB | |||
| NO+NC | G76-3A1NC | |||
| PNP | NO | G76-3A1PA | ||
| 90-250VAC | NC | G76-3A1PB | ||
| NO+NC | G76-3A1PC | |||
| SCR Contro Hable silicon | NO | G76-2A1LA | ||
| NC | G76-2A1LB | |||
| Relay output | G76-2A1JC | |||
| Retroreflective type | Detection distance | 5m | ||
| 10-30VDC | NPN | NO | G76-3B5NA | |
| NC | G76-3B5NB | |||
| NO+NC | G76-3B5NC | |||
| PNP | NO | G76-3B5PA | ||
| 90-250VAC | NC | G76-3B5PB | ||
| NO+NC | G76-3B5PC | |||
| SCR Contro Hable silicon | NO | G76-2B5LA | ||
| NC | G76-2B5LB | |||
| Relay output | G76-2B5JC | |||
| Through beam | Detection distance | 10-50m | ||
| 10-30VDC | NPN | NO | G76-3C101NA | |
| NC | G76-3C101NB | |||
| NO+NC | G76-3C101NC | |||
| PNP | NO | G76-3C101PA | ||
| 90-250VAC | NC | G76-3C101PB | ||
| NO+NC | G76-3C101PC | |||
| SCR Contro Hable silicon | NO | G76-2C101LA | ||
| NC | G76-2C101LB | |||
| Relay output | G76-2C101JC | |||
| DC/SCR Control output | DC:200mA | |||
| DC/AC Consumption current | DC<15mA,AC<10mA | |||
| DC/AC Response time | AC/Dc<2ms | |||
| Directional angle | 3 . -10 . | |||
| Detected object | transparent or opaque body | |||
| Working environment temperature | 25~+55ºC | |||
| Intensity of illumination of working environment | Sunlight under 1000LX incandescent lamp under 3000LX | |||
| Shell material | Metal | |||
| Protection grade | IP54 | |||
Dimension
















