The proximity switch has the characteristics of long service life, reliable operation, high repeated positioning accuracy, no mechanical wear, no spark, no noise and strong anti vibration ability.

| Non-flush | Detection distance | 25mm | |||
| NPN | NO | 3025NA | |||
| NC | 3025NB | ||||
| DC | NO+NC | 3025NC | |||
| 6 | PNP | NO | 3025PA | ||
| ~ | NC | 3025PB | |||
| 36 | NO+NC | 3025PC | |||
| V | two wire system | NO | 3025LA | ||
| NC | 3025LB | ||||
| AC | SRC Control label silicon | NO | 2025A | ||
| 90 | NC | 2025B | |||
| ~250 | NO+NC | 2025C | |||
| V | Relay output | 2025JC | |||
| Control output | DC | 200mA | |||
| SCR/Relay | 300mA | ||||
| Output voltage dropDC/AC | DC<3V AC<10V | ||||
| Consumption current | DC<15mA AC<10mA | ||||
| Standard detected object | 30×30×1(A3 iron) | ||||
| Repeated precision | 0.05 | ||||
| DC/AC Response frequency | 200Hz/25Hz | ||||
| Working environment temperature | –25℃~75℃ | ||||
| Insulation resistance | 50MΩ | ||||
| Shell material | Metal | ||||
| Protection grade | IEC standard IP67 | ||||
Products
- Sensor
-
- Inductive proximity switch
- Capacitive Proximity Sensor
- Ultrasonic Sensor
- Photoelectric Sensor
- Mirror Reflector
- Safety Light Curtains
- Color Mark Sensor
- Fiber Optic Amplifier
- Sensor connector
- HOKUYO Sensor
- Autonics Sensor
- Hall sensor
- Load cell sensor
- Magnetostrictive Position Sensors
- Temperature Sensor
- Rotary Encoder
- Programmable Logic Controller (PLC)
- HMI and Text Panel
- Pneumatic Products
- Slip ring
- New Energy System
- Switch
- Cable Gland
- Fuse
- Socket
- Solid State Relay (SSR)
- Counter
- Switching power supply
- Terminal Blocks
- Warning light
- Pump
- Metal Push Button
- Temperature Controller
- Contactor
- Voltage Meter
- Other Products
- Pneumatic Fittings
- Air Cylinder
- Pneumatic Valve
- Air Tube
- Pneumatic Dust Gun
- Air Source Treatment
- FESTO Pneumatic















