Products

Lb Series shaft Metal Clamping Plate Flexible Coupling

Use and characteristics
High torque rigidity and high sensitivity.
Zero rotation gap.
Clockwise and counterclockwise rotation characteristics are exactly the same.
Stainless steel diaphragm compensates for angular and axial deviations.

Applications 
1. Widely used in various mechanical and hydraulic fields 
2. Small dimension, low weight, high transmitted torque 
3. Elastomers made of polyurethane with shore hardness between 80-98 
4. Compensating the axial relative drift, buffer and vibration reduction 
5. Material: cast iron, steel and aluminum alloy

Dimensions

Model D L d1 d2 shaft dia. L3 M L1 Tightening torque(N.m)
LD1-B-20 20/XX/XX 20 20 4-8 2-m2.5*10 9 2 1
LD1-B-26 26/XX/XX 26 26 6-12 2-m3*12 11 2.7 1.5
LD1-B-34 31/XX/XX 34 31 6-16 2-m4*14 14 3.5 2.5
LD1-B-40 35/XX/XX 40 35 6-19 2-m4*18 15 4.5 2.5
LD1-B-44 35/XX/XX 45 35 6-22 2-m4*20 15 4.7 2.5
LD1-B-50 40/XX/XX 50 40 10-22 2-m4*20 20 5.5 2.5
LD1-B-56 45/XX/XX 56 45 10-25 2-m5*25 20 5.5 7
LD1-B-68 54/XX/XX 68 54 10-35 2-m6*35 24 6.5 12
LD1-B-82 68/XX/XX 82 68 10-40 2-m8*35 30 8 20

Product features

Model Rated torque
(N.m)
Maximum torque
(N.m)
Maximum speed
(rpm)
Inertia moment
(kg.m²)
Static torque rigidity
(N.m/rad)
Radial deviation (mm) Angle deviation
(ºC)
Axial deviation
(mm)
Weight
(g)
LD1-B-20 20/XX/XX 1 2 10000 0.65*10-6 200 0.1 1 ±0.2 12
LD1-B-26 26/XX/XX 1.4 2.8 10000 1.8*10-6 690 0.1 1 ±0.2 31
LD1-B-34 31/XX/XX 3 6 10000 7.1*10-6 1620 0.1 1 ±0.2 62
LD1-B-40 35/XX/XX 6 12 10000 1.8*10-5 2500 0.1 1 ±0.3 97
LD1-B-44 35/XX/XX 8.7 17.4 10000 2.5*10-5 2900 0.1 1 ±0.3 113
LD1-B-50 40/XX/XX 15 30 10000 8.2*10-5 6700 0.1 1 ±0.5 195
LD1-B-56 45/XX/XX 25 50 10000 1.0*10-4 8400 0.1 1 ±0.5 263
LD1-B-68 54/XX/XX 55 110 10000 1.9*10-4 11500 0.1 1 ±0.5 445
LD1-B-82 68/XX/XX 80 160 10000 7.0*10-4 14550 0.1 1 ±0.6 892

Lb Series shaft Metal Clamping Plate Flexible Coupling