Availability: | |
---|---|
TAS-B4RJ4C
Autonics
Description:
Size | DIN W48×H48mm |
---|---|
Display method | Non-display |
Control method | ON/OFF control PID control |
Input specification | Thermocouple: J(IC) |
Temperature unit | ? |
Setting range | 0 to 400 |
Sampling cycle | 100ms |
Control output | Relay(250VAC~ 3A) |
Power supply | 100-240VAC~ 50/60Hz |
Approval | |
Setting type | Dial setting |
Setting accuracy | F.S. ±2%(room temperature 23?±5?) |
Environment_Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Insulation type | Double insulation or reinforced insulation(mark: |
Weight | Approx. 107g(approx. 69g) |
Description:
Size | DIN W48×H48mm |
---|---|
Display method | Non-display |
Control method | ON/OFF control PID control |
Input specification | Thermocouple: J(IC) |
Temperature unit | ? |
Setting range | 0 to 400 |
Sampling cycle | 100ms |
Control output | Relay(250VAC~ 3A) |
Power supply | 100-240VAC~ 50/60Hz |
Approval | |
Setting type | Dial setting |
Setting accuracy | F.S. ±2%(room temperature 23?±5?) |
Environment_Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Insulation type | Double insulation or reinforced insulation(mark: |
Weight | Approx. 107g(approx. 69g) |